Based on European ratings for 26/01/2021
The ratings
FAQ explains this table, and how to use the information it contains.
If the list does not show, please use this
fall-back link. More info
|
|
|
|
|
|
|
Qiu, Zeyu | 5d | 5.3d | 2020/02/08 | 2531 | 4 | No Club |
Zhang, Zhiqing | 5d | 5.3d | 2019/09/07 | 2525 | 6 | West London |
Hu, Daniel | 5d | 5.2d | 2020/08/31 | 2521 | 18 | Central London |
Woo, Ho_Yeung | 5d | 5.2d | 2020/11/02 | 2517 | 6 | Nottingham |
Li, Zheng | 5d | 5.1d | 2019/11/16 | 2509 | 2 | Warwick University |
| | | | | | |
Yang, Han | 5d | 5.0d | 2020/02/08 | 2500 | 1 | Oxford University |
Li, Zeyu | 5d | 5.0d | 2019/10/27 | 2496 | 1 | No Club |
Macfadyen, Matthew | 6d | 5.0d | 2019/10/27 | 2495 | 121 | Leamington |
Dai, Wei_Chen | 5d | 4.9d | 2018/12/28 | 2489 | 1 | Queen Mary Uni |
Zhang, Chao | 5d | 4.8d | 2019/08/26 | 2478 | 21 | London City |
| | | | | | |
Shaw, Edmund | 5d | 4.8d | 2019/01/19 | 2477 | 9 | No Club |
Xie, Tunyang | 5d | 4.6d | 2020/03/07 | 2460 | 6 | Cambridge |
Xu, Zherui | 4d | 4.2d | 2020/08/29 | 2418 | 4 | Cambridge |
Cao, Guodong | 4d | 4.1d | 2018/12/28 | 2409 | 1 | No Club |
Wang, Harold | 4d | 4.0d | 2019/11/16 | 2403 | 1 | No Club |
| | | | | | |
Su, Jun | 4d | 4.0d | 2020/03/07 | 2399 | 1 | Cambridge Uni |
Aitken, Sam | 4d | 3.9d | 2019/03/09 | 2389 | 29 | No Club |
Kay, Andrew | 4d | 3.9d | 2020/07/11 | 2386 | 91 | Birmingham |
Pirani, Adam | 4d | 3.8d | 2019/03/24 | 2380 | 3 | No Club |
Simons, Andrew | 4d | 3.8d | 2019/12/28 | 2378 | 113 | Cambridge |
| | | | | | |
Zhang, Jacob | 3d | 3.5d | 2020/07/28 | 2348 | 7 | West London |
Zhang, Yangran | 3d | 3.4d | 2020/08/29 | 2337 | 27 | Manchester |
Zhao, Xunrui | 3d | 3.3d | 2019/06/22 | 2334 | 7 | Central London |
Zhao, Zihe | 4d | 3.3d | 2019/07/28 | 2333 | 10 | Oxford |
Yoshitake, Tetsuro | 3d | 3.3d | 2020/02/08 | 2329 | 8 | Nottingham |
| | | | | | |
Wang, Sebastian | 3d | 3.1d | 2019/12/28 | 2305 | 1 | London City |
Sun, Jingchen | 3d | 3.0d | 2019/10/12 | 2303 | 1 | Sheffield |
Xue, Peikai | 3d | 3.0d | 2020/02/08 | 2298 | 25 | Central London |
Wu, Zheyuan | 3d | 3.0d | 2020/02/08 | 2296 | 1 | Nottingham |
Hibino, Shuhei | 3d | 3.0d | 2020/02/08 | 2295 | 1 | CODE Essx |
| | | | | | |
Poltronieri, Bruno | 3d | 2.9d | 2019/11/16 | 2293 | 37 | Cambridge |
Cheng, Gong | 3d | 2.8d | 2019/08/26 | 2284 | 20 | London City |
Kent, Alex | 3d | 2.7d | 2019/10/27 | 2274 | 45 | Bristol |
Shepperson, Piers | 3d | 2.6d | 2019/04/06 | 2264 | 96 | Epsom |
Wang, Yueran | 3d | 2.5d | 2019/11/16 | 2254 | 8 | Bloxham School |
| | | | | | |
Shiu, Simon | 2d | 2.5d | 2019/10/27 | 2248 | 45 | Bristol |
Mitrovic, Boris | 2d | 2.5d | 2019/05/24 | 2245 | 41 | Edinburgh |
Diamond, Jon | 2d | 2.4d | 2020/01/18 | 2244 | 61 | No Club |
Wen, George | 2d | 2.4d | 2019/07/27 | 2241 | 10 | No Club |
Taylor, Sandy | 2d | 2.3d | 2020/05/08 | 2233 | 60 | Cambridge |
| | | | | | |
Wang, Nan | 1d | 2.1d | 2019/01/19 | 2210 | 4 | No Club |
Cranmore, Joseph | 2d | 2.0d | 2020/08/29 | 2199 | 1 | No Club |
Rix, Alex | 2d | 1.9d | 2020/03/07 | 2194 | 97 | West London |
Lu, Honghao_Jason | 1d | 1.9d | 2019/12/28 | 2192 | 4 | Manchester Uni |
Taylor, Jamie | 2d | 1.9d | 2020/05/08 | 2190 | 32 | Cambridge |
| | | | | | |
Cann, Desmond | 2d | 1.9d | 2019/05/04 | 2185 | 123 | No Club |
Sun, Chenghong | 2d | 1.8d | 2019/05/18 | 2181 | 3 | Oxford University |
Xiong, Gang | 2d | 1.8d | 2020/03/23 | 2176 | 4 | Cambridge |
Kang, Zhanqi | 2d | 1.7d | 2018/12/28 | 2171 | 3 | Winchester |
Ziomko, Jakub | 1d | 1.6d | 2019/09/28 | 2158 | 56 | Aberdeen |
| | | | | | |
Leung, Joanne | 2d | 1.5d | 2019/05/25 | 2154 | 30 | No Club |
Bithell, Sam | 2d | 1.5d | 2019/06/15 | 2151 | 20 | Cambridge |
Krempel, Nick | 2d | 1.4d | 2019/12/28 | 2144 | 64 | Central London |
Mutsuura, Nagisa | 1d | 1.3d | 2019/04/06 | 2132 | 2 | Leeds |
Timperi, Kalle | 1d | 1.3d | 2020/11/02 | 2125 | 82 | Imperial College |
| | | | | | |
Scott, Matthew | 1d | 1.2d | 2019/12/14 | 2122 | 20 | Glasgow |
Shen, Bill_Yubin | 1d | 1.2d | 2019/11/16 | 2119 | 2 | Reading |
Hunter, Richard | 1d | 1.2d | 2019/09/28 | 2117 | 57 | Bristol |
Zelaya, Vladimiro_Gonzales | 1d | 1.1d | 2019/11/09 | 2110 | 3 | Newcastle |
Hunt, Tim | 1d | 1.1d | 2020/07/25 | 2110 | 158 | Milton Keynes |
| | | | | | |
Noh, Youngjin | 1d | 1.1d | 2019/10/27 | 2108 | 3 | Bristol |
Cheng, Haolin | 1d | 1.1d | 2019/10/12 | 2106 | 1 | Sheffield |
Webster, Michael | 1d | 1.0d | 2020/01/12 | 2104 | 47 | Reading |
Woo, Kai_Chi | 1d | 1.0d | 2020/02/08 | 2104 | 2 | Oxford City |
Peng, Yinxuan | 1d | 0.8d | 2020/02/08 | 2084 | 1 | Nottingham |
| | | | | | |
Clare, Jim | 1d | 0.8d | 2020/02/08 | 2083 | 160 | Reading |
Wall, Alistair | 1d | 0.7d | 2020/03/07 | 2066 | 321 | Wanstead |
Manning, Toby | 1d | 0.6d | 2020/05/08 | 2064 | 305 | Leicester |
Chin, Jonathan | 1d | 0.5d | 2019/10/27 | 2055 | 38 | Cambridge |
Scarff, Christian | 1k | 0.5d | 2020/01/18 | 2052 | 137 | Swindon |
| | | | | | |
Jarupoonphol, Prathan | 1d | 0.5k | 2018/12/28 | 2046 | 5 | Sheffield |
Atkins, Tony | 1k | 0.6k | 2020/01/18 | 2039 | 248 | Reading |
Beck, Phil | 1k | 0.7k | 2020/03/07 | 2034 | 110 | Cambridge |
Yang, Daniel_Chun | 1d | 0.7k | 2020/11/02 | 2030 | 8 | Birmingham |
Tanaka, Kiyohiko | 1d | 0.8k | 2019/05/25 | 2024 | 30 | Nippon Club |
| | | | | | |
Ng, Jayden_Yui-Him | 1d | 0.9k | 2020/03/12 | 2014 | 6 | Bromsgrove School |
McLean, Neil | 1k | 0.9k | 2020/03/14 | 2008 | 19 | Aberdeen |
Bexfield, Alison | 1k | 1.2k | 2020/02/08 | 1980 | 116 | Letchworth |
Ellis, Brian | 1k | 1.2k | 2020/01/12 | 1978 | 12 | St Albans |
Roll, Carl | 1k | 1.3k | 2020/02/08 | 1970 | 23 | Nottingham |
| | | | | | |
Zhang, Mark_Baoliang | 1k | 1.3k | 2020/08/29 | 1970 | 36 | Manchester |
Bexfield, Simon | 1k | 1.5k | 2020/02/08 | 1952 | 87 | Letchworth |
Reid, Matthew | 2k | 1.6k | 2020/03/14 | 1944 | 121 | Cambridge |
Wheeldon, Richard | 2k | 1.6k | 2020/02/08 | 1942 | 64 | West London |
Brady, Edwin | 2k | 1.6k | 2020/03/14 | 1939 | 83 | St Andrews |
| | | | | | |
Subramanian, Gokul_Ramanan | 2k | 1.7k | 2020/05/08 | 1927 | 7 | Cambridge |
Charles, Michael | 2k | 1.8k | 2020/01/18 | 1923 | 176 | St Albans |
Grant, Jonathan | 2k | 1.8k | 2020/03/07 | 1923 | 13 | Cambridge |
Guan, Ai | 2k | 1.9k | 2020/11/02 | 1913 | 25 | Lancaster |
Roads, Francis | 1k | 1.9k | 2020/03/14 | 1912 | 302 | Wanstead |
| | | | | | |
Fulton, Rab | 1d | 2.1k | 2020/03/14 | 1889 | 11 | Glasgow |
Bradbury, Tom | 2k | 2.2k | 2020/07/20 | 1877 | 42 | Cheadle Hulme Sch |
Gorman, Josh | 2k | 2.3k | 2020/03/14 | 1873 | 9 | Glasgow |
Allday, Baron | 3k | 2.3k | 2020/03/07 | 1869 | 167 | No Club |
Thornton, Alan | 2k | 2.3k | 2020/01/18 | 1869 | 264 | St Albans |
| | | | | | |
Qiu, Isabella | 2k | 2.3k | 2020/11/02 | 1867 | 1 | No Club |
Barnett, Sam | 3k | 2.4k | 2020/11/02 | 1861 | 12 | Cheadle Hulme Sch |
Smith, Paul | 2k | 2.5k | 2020/03/23 | 1851 | 86 | Cambridge |
Shek, Yi_Hin | 3k | 2.6k | 2020/11/02 | 1845 | 1 | No Club |
Cobbold, Scott | 3k | 2.8k | 2020/11/23 | 1819 | 28 | Wanstead |
| | | | | | |
Smith, Edmund | 3k | 2.9k | 2020/06/22 | 1811 | 95 | Cambridge |
Harvey, Helen | 3k | 2.9k | 2019/12/28 | 1810 | 235 | Manchester |
Chui, Atta | 3k | 2.9k | 2020/03/07 | 1807 | 30 | Cambridge |
Wong, Gene | 3k | 3.0k | 2020/11/02 | 1805 | 10 | West London |
Peleg, Tomer | 3k | 3.0k | 2019/12/28 | 1805 | 4 | No Club |
| | | | | | |
Baldwin, Bob | 3k | 3.0k | 2020/03/07 | 1802 | 3 | Ipswich |
Eve, Alex | 3k | 3.0k | 2020/02/08 | 1802 | 16 | Oxford |
Daxini, Rajiv | 3k | 3.1k | 2020/03/07 | 1790 | 5 | Nottingham |
Pickles, Michael | 3k | 3.2k | 2020/03/07 | 1778 | 14 | No Club |
Paterson, Sue | 3k | 3.3k | 2020/08/29 | 1774 | 147 | Arundel |
| | | | | | |
Kyle, Michael | 3k | 3.4k | 2020/11/02 | 1760 | 49 | Edinburgh |
Adriasola, Alberto | 3k | 3.6k | 2019/12/28 | 1737 | 33 | London City |
Bamford, John | 4k | 3.6k | 2020/07/25 | 1736 | 5 | Oxford University |
Collins, Peter | 4k | 3.7k | 2020/07/25 | 1726 | 224 | Bristol |
Nielsen, Philip | 4k | 3.8k | 2020/02/08 | 1722 | 1 | Oxford University |
| | | | | | |
Barrett, Joel | 4k | 3.9k | 2020/11/02 | 1713 | 52 | Aberdeen |
Marsh, Matt | 4k | 3.9k | 2020/08/29 | 1707 | 44 | Sheffield |
Wong, Eugene_Hung-Chih | 3k | 4.0k | 2020/11/23 | 1702 | 15 | Cardiff |
Lu, Zaichen | 4k | 4.0k | 2020/03/07 | 1696 | 9 | St Albans |
Dijkman, Juriaan | 2k | 4.4k | 2020/03/14 | 1661 | 55 | Skye |
| | | | | | |
Morake, Quinlan | 4k | 4.5k | 2020/08/29 | 1654 | 11 | Glasgow |
Macleod, Donald | 4k | 4.5k | 2020/03/14 | 1651 | 56 | No Club |
Wang, William_Zhibo | 8k | 4.5k | 2020/01/18 | 1649 | 3 | Cambridge |
Pountney, Sebastian | 5k | 4.6k | 2020/01/18 | 1640 | 9 | No Club |
Bustos-Langton, Oliver | 5k | 4.7k | 2020/03/23 | 1628 | 18 | Keele |
| | | | | | |
Griffiths, Scott | 5k | 4.9k | 2020/05/08 | 1609 | 11 | Bristol |
Wong, Lea | 4k | 4.9k | 2020/11/23 | 1606 | 5 | Central London |
Athorne, Thomas | 5k | 5.0k | 2020/11/02 | 1600 | 4 | No Club |
Mader, Simon | 5k | 5.1k | 2020/03/07 | 1594 | 46 | Cambridge |
Blockley, Edward | 5k | 5.1k | 2020/08/29 | 1593 | 200 | No Club |
| | | | | | |
Walker, Malcolm | 5k | 5.3k | 2020/01/18 | 1566 | 33 | No Club |
Williams, Colin | 5k | 5.4k | 2020/11/02 | 1560 | 11 | Bristol |
Hsieh, Alexander | 5k | 5.4k | 2020/03/07 | 1557 | 32 | Cambridge |
Denholm, David | 6k | 5.5k | 2020/01/18 | 1548 | 32 | Maidenhead |
Smith, Philip | 5k | 5.5k | 2020/03/14 | 1548 | 30 | Winchester |
| | | | | | |
Lester, Ashley | 6k | 5.6k | 2020/02/08 | 1539 | 9 | Nottingham |
Murby, Roger | 5k | 5.7k | 2020/03/07 | 1529 | 59 | Cambridge |
Bailey, Stephen | 6k | 5.7k | 2020/03/07 | 1526 | 249 | Arundel |
Johnstone, Teague | 6k | 5.9k | 2020/08/29 | 1513 | 3 | Sheffield |
Cordiner, David | 6k | 5.9k | 2020/02/08 | 1508 | 5 | Birmingham |
| | | | | | |
Liu, Guoguo | 6k | 6.2k | 2020/02/08 | 1483 | 2 | Cambridge |
Harvey, Martin | 6k | 6.2k | 2019/12/28 | 1480 | 284 | Manchester |
Richman, Jonathan | 7k | 6.3k | 2020/03/07 | 1469 | 11 | St Albans |
Ellul, France | 6k | 6.3k | 2020/01/18 | 1469 | 85 | Maidenhead |
Fisher, Peter_J | 6k | 6.5k | 2020/01/12 | 1446 | 113 | Leicester |
| | | | | | |
Bexfield, Charlotte | 6k | 6.6k | 2020/11/02 | 1443 | 44 | Oxford University |
Anderson, Laurence | 6k | 6.6k | 2020/01/18 | 1438 | 23 | Reading |
Hagan, Malcolm | 7k | 6.6k | 2020/07/25 | 1436 | 80 | Arundel |
Lee, Edwina | 7k | 6.7k | 2020/08/29 | 1434 | 138 | Milton Keynes |
Weikel, Henry | 6k | 6.9k | 2020/03/07 | 1415 | 2 | Oxford University |
| | | | | | |
Daniel, Roger_J_N | 8k | 6.9k | 2020/03/07 | 1407 | 282 | Central London |
Bell, Ron | 6k | 7.0k | 2020/11/02 | 1404 | 209 | Edinburgh |
Poder, Siim | 7k | 7.0k | 2020/08/29 | 1401 | 1 | No Club |
Anderson, Gavin | 7k | 7.0k | 2019/12/28 | 1398 | 5 | Central London |
Mullens, Richard | 7k | 7.1k | 2020/03/07 | 1389 | 161 | London City |
| | | | | | |
Burnstone-Cresswell, Jonah | 8k | 7.4k | 2020/06/22 | 1359 | 3 | No Club |
Xu, Howard | 8k | 7.6k | 2020/02/08 | 1341 | 1 | Oxford University |
Jones, Daniel | 8k | 8.0k | 2020/05/30 | 1302 | 1 | No Club |
Sharland, Adam | 9k | 8.0k | 2020/02/15 | 1296 | 8 | Nottingham |
Lyall, Anthony | 8k | 8.1k | 2020/03/07 | 1294 | 14 | Norwich |
| | | | | | |
Lebioda, Jan | 8k | 8.1k | 2020/02/08 | 1289 | 1 | Oxford University |
Goodheir, Carel | 9k | 8.3k | 2020/03/14 | 1267 | 21 | Skye |
Dews, Robin | 8k | 8.3k | 2020/05/08 | 1266 | 23 | Nottingham |
Wang, Zhibo_William | 8k | 8.4k | 2020/05/08 | 1264 | 2 | Cambridge CGo |
Chiarini, Francesco | 8k | 8.5k | 2019/12/28 | 1253 | 15 | West London |
| | | | | | |
Scantlebury, Robert | 9k | 8.7k | 2020/01/18 | 1234 | 101 | York |
Wheeler, David | 8k | 8.7k | 2020/02/08 | 1227 | 13 | Monmouth |
Urwin, Callum | 9k | 8.8k | 2020/05/08 | 1218 | 1 | No Club |
Carson, Ryan | 10k | 8.8k | 2020/02/08 | 1218 | 5 | West London |
Cleverly, Neil | 9k | 8.9k | 2020/07/25 | 1214 | 57 | Bournemouth |
| | | | | | |
Scholefield, Richard | 10k | 8.9k | 2020/03/07 | 1213 | 34 | Milton Keynes |
Attwell, Iain | 8k | 9.0k | 2020/01/18 | 1198 | 23 | Maidenhead |
Thyer, Simon | 9k | 9.1k | 2020/08/29 | 1190 | 1 | No Club |
Timperi, Ioana | 10k | 9.3k | 2020/01/18 | 1172 | 4 | Imperial College |
Ball, Kathryn | 9k | 9.3k | 2019/12/28 | 1166 | 14 | Manchester |
| | | | | | |
Siegwart, David | 10k | 9.4k | 2020/02/08 | 1158 | 8 | Winchester |
Ridley, Patrick | 9k | 9.5k | 2020/11/02 | 1152 | 157 | Chester |
Timperi, Alexander | 10k | 9.5k | 2020/11/17 | 1152 | 20 | Imperial College |
McLean, Robin | 9k | 9.8k | 2019/12/28 | 1125 | 11 | Edinburgh |
Sankar, Abhirami | 10k | 9.9k | 2020/03/07 | 1113 | 3 | Cambridge |
| | | | | | |
Collins, John | 10k | 10.0k | 2020/07/25 | 1096 | 45 | St Albans |
Wildgoose, David | 10k | 10.2k | 2020/08/29 | 1084 | 24 | Sheffield |
Whiteley, Dan | 10k | 10.3k | 2020/07/25 | 1074 | 4 | Sheffield |
Harvey, Charlie | 10k | 10.3k | 2020/05/08 | 1071 | 3 | Oxford |
Baldwin, David | 11k | 10.3k | 2020/11/02 | 1069 | 7 | Letchworth |
| | | | | | |
Roumeliotis, Spyridon | 10k | 10.4k | 2020/03/07 | 1063 | 3 | Cambridge |
Borrow, Rowan | 10k | 10.5k | 2019/12/28 | 1054 | 16 | Cheadle Hulme Sch |
Grayson, Peter | 10k | 10.5k | 2020/07/25 | 1054 | 5 | No Club |
Mort, Huw | 10k | 10.5k | 2020/07/25 | 1047 | 13 | Lincoln |
Cox, Greg | 10k | 10.6k | 2020/03/14 | 1043 | 40 | Dundee |
| | | | | | |
Higgs, Frankie | 10k | 10.7k | 2020/11/02 | 1034 | 6 | Lancaster |
Segerman, Jil | 9k | 10.7k | 2020/03/14 | 1031 | 122 | Arundel |
Maclennan, Colin | 11k | 10.9k | 2020/08/29 | 1013 | 100 | Twickenham |
Monk, Caleb | 11k | 10.9k | 2020/11/17 | 1013 | 29 | Epsom |
Holroyd, Fred | 10k | 11.0k | 2020/03/07 | 1004 | 179 | Milton Keynes |
| | | | | | |
Macindoe, Angus | 11k | 11.3k | 2020/07/25 | 975 | 24 | West London |
Bardsley, Oliver | 13k | 11.6k | 2020/11/02 | 943 | 14 | Harpenden |
Gavigan, Gerry | 11k | 11.9k | 2020/11/02 | 913 | 81 | West London |
Sayer, Reg | 12k | 12.0k | 2020/08/29 | 902 | 21 | Stafford |
Connell, Quintin | 12k | 12.0k | 2020/08/29 | 897 | 40 | Glasgow |
| | | | | | |
Robinson, Daffyd | 12k | 12.6k | 2020/07/25 | 836 | 42 | Lincoln |
Upton, Amy | 12k | 12.7k | 2020/11/02 | 833 | 26 | Cheadle Hulme Sch |
Surapaneni, Rahul | 13k | 13.0k | 2020/11/02 | 798 | 12 | Cheadle Hulme Sch |
Newsome, Peter | 13k | 13.2k | 2020/08/29 | 784 | 3 | Manchester |
Andrews, Steve | 14k | 13.6k | 2020/08/29 | 741 | 7 | Sheffield |
| | | | | | |
Volovich, Julia | 15k | 13.7k | 2020/11/02 | 726 | 6 | Cambridge |
Kilpatrick, Nathan | 15k | 14.9k | 2020/08/29 | 613 | 1 | Sheffield |
Upton, Megan | 14k | 15.1k | 2020/11/02 | 593 | 25 | Cheadle Hulme Sch |
Volovich, Andrew | 16k | 15.4k | 2020/11/02 | 558 | 4 | Cambridge CGo |
Praderio, Marco | 18k | 16.4k | 2020/11/02 | 460 | 1 | No Club |
| | | | | | |
Heeney, Paul | 16k | 16.8k | 2020/11/02 | 418 | 11 | No Club |
Jackson, Matthew | 17k | 17.3k | 2020/11/02 | 370 | 16 | Cheadle Hulme Sch |
Jackson, Jason | 18k | 17.6k | 2020/07/25 | 344 | 1 | Milton Keynes |
Baker, Lawrence | 17k | 18.0k | 2020/11/02 | 305 | 8 | Oxford |
Levy, Ben | 18k | 18.5k | 2020/11/02 | 250 | 3 | Cheadle Hulme Sch |
| | | | | | |
Nasir, Abizer | 19k | 19.2k | 2020/08/29 | 180 | 7 | Central London |
Tanis, Furkan | 20k | 19.9k | 2021/01/03 | 115 | 1 | Glasgow |
Eriksson, Michael | 20k | 20.0k | 2020/07/25 | 100 | 3 | Oxford City |
Wong, Liann | 20k | 20.0k | 2020/11/02 | 100 | 5 | Fern Hill Primary |
If you notice any errors, or have any queries please contact the ratings officer:
<ratings at britgo dot org>.
Last updated Fri Jan 18 2019. If you have any comments, please email the webmaster on web-master AT britgo DOT org.